Backing directly onto the Stonebridge Golf Course with gorgeous, unobstructed views. Enjoy ultimate privacy with no rear neighbours. Offering over 3,000 sq. ft. above grade, with every bedroom connected to a bathroom.Welcome to this stunning classic all-brick home situated on a premium 50 x 130 ft lot in one of Ottawa's most sought-after communities. Featuring hardwood flooring throughout, the main level offers a functional and elegant layout with formal living and dining areas, along with a spacious family room anchored by a gas fireplace and large windows framing the golf course.The upgraded kitchen showcases quality cabinetry, modern countertops, and ample workspace, seamlessly flowing into the family room-perfect for everyday living and entertaining while enjoying year-round views.Upstairs, the home offers a thoughtfully designed layout including a massive primary retreat with a spa-like ensuite, three additional bedrooms, including another ensuite and a Jack & Jill bathroom, plus a sunken loft with 10-ft ceilings ideal for a home office or flex space.The basement features four large windows, providing excellent natural light and endless potential for future development.Located in the prestigious Stonebridge community, close to top-rated schools, parks, Minto Recreation Complex, shopping, and future highway access, with convenient commute to downtown Ottawa. A place to call home. (id:53341)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12928618 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Community Name | 7708 - Barrhaven - Stonebridge |
| Amenities Near By | Golf Nearby, Park, Public Transit |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Structure | Deck |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Park, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 130 Ft |
| Size Total Text | 50 X 130 Ft |
Contact us for more information