Maintenance, Insurance, Parking, Common Area Maintenance
$464.44 MonthlyBright, inviting, and full of possibilities in the heart of family-friendly Katimavik. This well-kept, low-maintenance condo townhome offers a spacious, thoughtfully designed layout with no carpet on the main or upper levels, creating an easy, comfortable living space for everyday life. The open-concept living and dining area is filled with natural light and anchored by a cozy wood-burning fireplace, perfect for relaxing evenings. Step outside to your private, fully fenced backyard, with no rear neighbours, backing onto the playground, a perfect spot for weekend BBQs, or just enjoying the outdoors. The sunny kitchen features ample cabinetry and a cozy eat-in nook, a cheerful spot to start your day with a coffee or a quick casual meal. Upstairs, you'll find three generous bedrooms, including a spacious primary, plus a full bathroom, offering plenty of room for everyone. The finished lower level adds flexible living space with a bonus fourth bedroom-ideal as a home office, guest room, or hobby space-along with a recreation area, convenient 2-piece bathroom, laundry, and storage. Additional perks include parking right at your front door and a location close to schools, parks, transit, shopping, and recreation. Perfect for first-time buyers, investors, or downsizers, this home balances everyday comfort with the potential to make it truly your own in a welcoming, family-friendly neighbourhood. (id:53341)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12697920 |
| Property Type | Single Family |
| Community Name | 9002 - Kanata - Katimavik |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Structure | Playground, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Carpeted, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.57 m | 1.51 m | 2.57 m x 1.51 m |
| Second Level | Primary Bedroom | 5.32 m | 3.08 m | 5.32 m x 3.08 m |
| Second Level | Bedroom | 2.58 m | 4.04 m | 2.58 m x 4.04 m |
| Second Level | Bedroom | 2.64 m | 2.67 m | 2.64 m x 2.67 m |
| Basement | Family Room | 5.22 m | 4.84 m | 5.22 m x 4.84 m |
| Basement | Utility Room | 2.85 m | 3 m | 2.85 m x 3 m |
| Basement | Bathroom | 1.93 m | 1.04 m | 1.93 m x 1.04 m |
| Basement | Bedroom | 2.51 m | 2.98 m | 2.51 m x 2.98 m |
| Main Level | Eating Area | 1.84 m | 1.52 m | 1.84 m x 1.52 m |
| Main Level | Kitchen | 2.97 m | 2.45 m | 2.97 m x 2.45 m |
| Main Level | Dining Room | 4.32 m | 2.58 m | 4.32 m x 2.58 m |
| Main Level | Living Room | 5.32 m | 3.07 m | 5.32 m x 3.07 m |
Contact us for more information