Maintenance, Insurance, Water, Parking
$333.85 MonthlyLooking for your first home, a smart downsizing option, or an affordable investment? This cozy one bed, one bath unit in the well-managed Viewmount Woods community could be the perfect fit. You'll enjoy a quaint, galley kitchen, in-unit laundry, owned hot water tank, air conditioning, and a private balcony. The building offers low condo fees and plenty of conveniences, including an exclusive parking spot, bike storage, and easy access to transit, schools, parks, trails, and shopping. With everything you need within walking distance, this home combines comfort, convenience, and value. Status certificate available on request. (id:53341)
MLS® Number | X12365465 |
Property Type | Single Family |
Neigbourhood | Borden Farm |
Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Structure | Playground |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Aluminum Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.4 m | 3.63 m | 3.4 m x 3.63 m |
Main Level | Foyer | 1.09 m | 2.41 m | 1.09 m x 2.41 m |
Main Level | Kitchen | 3.27 m | 2.41 m | 3.27 m x 2.41 m |
Main Level | Living Room | 4.39 m | 3.63 m | 4.39 m x 3.63 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information