Maintenance, Insurance
$533 MonthlyOpen house March 1 from 2-4pm! Welcome to this bright and beautifully designed 2-bedroom, 2-bathroom stacked condo - where comfort and convenience come together perfectly. From the moment you step inside, you're greeted by a warm and inviting living space featuring a cozy fireplace and direct access to a private balcony, creating the ideal setting for relaxing evenings or entertaining.The sun-filled kitchen is both functional and charming, generous cabinetry, and a breakfast nook surrounded by large windows that flood the space with natural light. Upstairs, the spacious primary bedroom offers a peaceful retreat with its own private balcony, and a second large bedroom with ample closet space. A well-maintained full bathroom on the second level offers an ideal layout and comfortable space. Enjoy the convenience of a laundry room located on the same floor, designed to make daily living effortless. Perfectly situated in a fantastic location, you'll enjoy being just minutes from grocery stores, restaurants, schools, and quick highway access - putting everything you need right at your doorstep. (id:53341)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12814936 |
| Property Type | Single Family |
| Community Name | 2105 - Beaconwood |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.36 m | 3.73 m | 4.36 m x 3.73 m |
| Second Level | Bedroom | 4.36 m | 3.17 m | 4.36 m x 3.17 m |
| Second Level | Bathroom | 2.46 m | 2.33 m | 2.46 m x 2.33 m |
| Second Level | Laundry Room | 2.67 m | 2.24 m | 2.67 m x 2.24 m |
| Main Level | Living Room | 4.36 m | 4.14 m | 4.36 m x 4.14 m |
| Main Level | Dining Room | 3.4 m | 3.04 m | 3.4 m x 3.04 m |
| Main Level | Kitchen | 5.79 m | 2.71 m | 5.79 m x 2.71 m |
| Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Contact us for more information