Maintenance, Parking, Insurance, Water
$977.07 Monthly**OPEN HOUSE: Sat Mar 7th - 10 am - 12 pm** Curious about this seldom-offered 2-bedroom corner end unit condo on the 19th floor? Check out the sweeping views of the Ottawa River and the Gatineau Hills, and downtown Ottawa. Perfectly positioned in the heart of the city, this bright and airy residence features a spacious open-concept layout uniting the kitchen, dining, and living areas. This north-west-facing 19th-floor suite has plenty of natural light and extends onto a generously sized balcony. Enjoy breathtaking sunset views of the Ottawa River year-round. Includes a convenient in-unit stackable laundry pair in the primary bedroom walk-in closet. Take your bike or park your car in the underground parking, featuring a large parking space, bike storage and tire storage room. Enjoy unparalleled access to the best of Ottawa, just steps from the O-Train and the city centre. Extensive pathways along both sides of the Ottawa River, right nearby, are perfect for walking, running, cycling, and capturing scenic views. With grocery stores, pharmacies, cafés, restaurants, museums & parks all within easy walking distance, this exceptional home offers the ultimate blend of urban convenience and natural beauty. (id:53341)
10:00 am
Ends at:12:00 pm
| MLS® Number | X12848006 |
| Property Type | Single Family |
| Community Name | 4101 - Ottawa Centre |
| Community Features | Pets Allowed With Restrictions |
| Easement | Other, Unknown |
| Equipment Type | Water Heater |
| Features | Elevator, Wheelchair Access, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| View Type | View Of Water, City View, River View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Party Room |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.94 m | 6.37 m | 8.94 m x 6.37 m |
| Main Level | Kitchen | 2.36 m | 3.4 m | 2.36 m x 3.4 m |
| Main Level | Primary Bedroom | 4.24 m | 2.97 m | 4.24 m x 2.97 m |
| Main Level | Bedroom 2 | 3.25 m | 2.31 m | 3.25 m x 2.31 m |
| Main Level | Laundry Room | 2.36 m | 2.23 m | 2.36 m x 2.23 m |
| Main Level | Other | 6.75 m | 1.98 m | 6.75 m x 1.98 m |
Contact us for more information