Maintenance, Water, Insurance
$505 MonthlyBeautifully updated condo townhome in a quiet, family friendly neighbourhood offering a park like setting with mature trees and an open green space directly in front of the unit. This well maintained home enjoys a prime location close to parks, schools, Algonquin College, public transit, Queensway Carleton Hospital, shopping & amenities with quick Hwy access.The bright white galley kitchen is nicely updated with tiled blackspash, new counters and an open concept layout to the living & dining area. Neutral & practical wood laminate floors throughout. The upper level offers two spacious bedrooms and a fresh & modern 4-piece bathroom, while the finished lower level extends the living space with a third bedroom, a convenient 2-piece bathroom and in-unit laundry. This property offers an ideal blend of comfort, style and convenience in a serene, tree-lined setting. Vacant and easy to show! (id:53341)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12742926 |
| Property Type | Single Family |
| Community Name | 6301 - Redwood Park |
| Amenities Near By | Public Transit, Schools, Hospital, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Hospital, Park |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.45 m | 3.63 m | 4.45 m x 3.63 m |
| Second Level | Bedroom 2 | 3.41 m | 2.74 m | 3.41 m x 2.74 m |
| Second Level | Bathroom | 1.56 m | 3.62 m | 1.56 m x 3.62 m |
| Lower Level | Bedroom 3 | 3.09 m | 4.24 m | 3.09 m x 4.24 m |
| Lower Level | Bathroom | 1.28 m | 1.69 m | 1.28 m x 1.69 m |
| Lower Level | Utility Room | 2.82 m | 6.03 m | 2.82 m x 6.03 m |
| Main Level | Foyer | 2.22 m | 1.69 m | 2.22 m x 1.69 m |
| Main Level | Kitchen | 2.21 m | 2.61 m | 2.21 m x 2.61 m |
| Main Level | Living Room | 3.8 m | 4.34 m | 3.8 m x 4.34 m |
| Main Level | Dining Room | 2.31 m | 2.53 m | 2.31 m x 2.53 m |
Contact us for more information