Maintenance, Parcel of Tied Land
$180 MonthlyEND UNIT! Be the first to live in Mattamy's Bloom model, a beautifully designed 4-bedroom, 3.5-bathroom freehold townhome offering modern living and unbeatable convenience in the Oxford community of Kemptville. This 3-storey home features a welcoming foyer with closet space, direct garage access, a guest suite with a full bathroom, and luxury vinyl plank (LVP) flooring on the ground floor. The second floor boasts an open-concept great room, a stylish kitchen with quartz countertops, ceramic backsplash, and stainless steel appliances, a dining area, and a private balcony for outdoor enjoyment. This level also includes LVP flooring throughout and a powder room for added convenience. On the third floor, the primary bedroom features a luxurious 3-piece ensuite, while the second and third bedrooms offer ample space with access to the full main bath. A dedicated laundry area completes the upper level. Located in the vibrant Oxford community, this home is just minutes from shopping, restaurants, schools, highways, and the Kemptville Marketplace. BONUS: $10,000 Design Credit. Buyers still have time to choose colours and upgrades! Images are to showcase builder finishes only. (id:53341)
| MLS® Number | X12816244 |
| Property Type | Single Family |
| Community Name | 803 - North Grenville Twp (Kemptville South) |
| Amenities Near By | Schools |
| Community Features | Community Centre |
| Features | Wooded Area |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 47 Ft ,6 In |
| Size Frontage | 31 Ft ,6 In |
| Size Irregular | 31.5 X 47.5 Ft |
| Size Total Text | 31.5 X 47.5 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 4.99 m | 3.71 m | 4.99 m x 3.71 m |
| Second Level | Dining Room | 3.71 m | 3.53 m | 3.71 m x 3.53 m |
| Second Level | Kitchen | 4.87 m | 246 m | 4.87 m x 246 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Laundry Room | Measurements not available | ||
| Third Level | Primary Bedroom | 3.2 m | 3.13 m | 3.2 m x 3.13 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Bedroom 2 | 2.77 m | 2.77 m | 2.77 m x 2.77 m |
| Third Level | Bedroom 3 | 2.98 m | 2.95 m | 2.98 m x 2.95 m |
| Ground Level | Foyer | Measurements not available | ||
| Ground Level | Bathroom | Measurements not available | ||
| Ground Level | Bedroom | 3.68 m | 3 m | 3.68 m x 3 m |
Contact us for more information