Maintenance, Insurance, Common Area Maintenance, Parking
$709.80 MonthlyYou work your whole life for this view, now is the time to enjoy it!!!!! Well maintained GROUND FLOOR apartment in move in condition. Recently updated kitchen with quality cupboards, tile floors and granite counters. Open dining room/ living room with a terrace door to your own private ground floor patio with a SPECTACULAR WATERFALL VIEW!!! Primary bedroom with loads of closet space + a full 4 piece ensuite which has also been renovated with tile floors and quartz counters. The den is ideal for a computer room or an office area. A two piece bathroom and in unit laundry are excellent features. The building also provides individual storage lockers for all of your extras, a beautifully maintained common room, a library + an exercise room. and located on one of the most amazing settings you will ever find!!! From the gazebo you have beautiful, peaceful river views. A quiet location but still an easy stroll to down town shops and restaurants. Hydro was approx $145.30/month for 2024. Come take a look, you will not be disappointed!! (id:53341)
MLS® Number | X12368035 |
Property Type | Single Family |
Community Name | 911 - Almonte |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Features | Open Space, In Suite Laundry |
Parking Space Total | 1 |
Structure | Deck |
View Type | River View, View Of Water, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
Exterior Finish | Stone |
Flooring Type | Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
No Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.77 m | 1.35 m | 3.77 m x 1.35 m |
Main Level | Kitchen | 2.68 m | 3.62 m | 2.68 m x 3.62 m |
Main Level | Dining Room | 2.36 m | 4.75 m | 2.36 m x 4.75 m |
Main Level | Living Room | 3.6 m | 4.75 m | 3.6 m x 4.75 m |
Main Level | Primary Bedroom | 4.55 m | 3.16 m | 4.55 m x 3.16 m |
Main Level | Den | 1.15 m | 2.48 m | 1.15 m x 2.48 m |
Main Level | Bathroom | 1.4 m | 1.89 m | 1.4 m x 1.89 m |
Main Level | Laundry Room | Measurements not available |
Contact us for more information