Maintenance, Landscaping, Property Management, Waste Removal, Other, See Remarks
$512.37 MonthlyWOW! DON”T MISS THIS PROPERTY. PRIVATE ROOFTOP TERRACE plus 2nd floor balcony. 2 bedrms, 3 bathrms & office nook area. Gorgeous Upper-End 2 level town condo in Glebe’s prime Lansdowne location. There were only 2 of these JUNIPER MODELS built by Minto in 2015. The living area spans over 30 feet across the front of the home featuring corner windows flooding the home in natural light. Original owner upgraded the build with oversized kitchen area , high end custom cabinetry, 9 1/2 ft. Caesar Stone quartz island and sitting area, back-splash, under cabinet lighting, pot lighting, storage closet over stairwell, etc. Beautiful rich engineered hardwood flooring, tiled kitchen & baths, 2nd floor laundry. Indoor heated underground parking separated from rest of Lansdowne parking. Entry from Holmwood Ave. Low condo fees total $512.37 ($453.38 for unit & $58.99 for parking). Low property taxes $5960. F/A gas heat, c/air, hot water on demand owned. In unit storage/furnace rm. Low utility costs. (id:53341)
MLS® Number | 1409230 |
Property Type | Single Family |
Neigbourhood | GLEBE |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed |
Features | Corner Site, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'0" x 11'5" | ||
Second Level | Dining Room | 10'8" x 10'3" | ||
Second Level | Kitchen | 13'0" x 8'5" | ||
Second Level | Eating Area | Measurements not available | ||
Second Level | Office | 9'0" x 5'0" | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Other | 12'0" x 11'0" | ||
Third Level | Primary Bedroom | 14'5" x 10'3" | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | Bedroom | 10'2" x 9'9" | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Other | 9'0" x 5'7" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27348712/90-holmwood-avenue-ottawa-glebe
Contact us for more information