Maintenance, Property Management, Other, See Remarks
$475.98 MonthlyEnjoy the convenience of condo living in this nicely maintained 2 bedroom, 2 bathroom lower level unit with 1 heated underground parking space. Open concept main level features a bright and spacious living & dining room, kitchen with pantry and 2 piece bathroom. The lower level hosts a primary bedroom with walk-in closet, nicely sized secondary bedroom, 3 piece bathroom, storage/laundry and utility room. Freshly painted. Located within walking distance to several elementary & secondary schools, parks, shopping, restaurants, cinema and public transit. Available immediately. 24 hour irrevocable required on all offers. (id:53341)
MLS® Number | 1399824 |
Property Type | Single Family |
Neigbourhood | Barrhaven/Chapman Mills |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2012 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 8'11" x 11'8" | ||
Lower Level | Bedroom | 8'8" x 11'4" | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Storage | 8'9" x 8'4" | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Living Room | 14'8" x 10'8" | ||
Main Level | Dining Room | 11'0" x 10'8" | ||
Main Level | Kitchen | 11'1" x 8'8" | ||
Main Level | Partial Bathroom | Measurements not available |
Contact us for more information