Maintenance, Landscaping, Waste Removal, Water, Other, See Remarks
$769 MonthlyThis unique 1 bed/1 bath, two-level loft-style corner unit retains much of its historic charm, featuring exposed brick walls, soaring ceilings, and beautiful hardwood floors. Oversized windows flood the open-concept layout with natural light. On the main level, the functional kitchen seamlessly opens into a spacious living and dining area. At night, pot lights and accent lighting create a warm and inviting atmosphere. This level also includes a study with a built-in desk and a storage room. The impressive floor plan continues upstairs to the unique loft bedroom, which includes a full bath, a walk-in closet, and laundry facilities. As an added bonus, there is a private, secluded, covered porch that provides additional living space and overlooks mature trees. Perfectly located just steps away from the Rideau River, parks, shops, restaurants, Ottawa University, Parliament Hill, and much more. The building offers a rooftop patio, parking, storage, and a guest suite. (id:53341)
MLS® Number | 1392911 |
Property Type | Single Family |
Neigbourhood | MacDonald Gardens/Lower Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite, Guest Suite |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1873 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 10'3" | ||
Second Level | Other | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 27'5" x 19'3" | ||
Main Level | Kitchen | 9'8" x 9'5" | ||
Main Level | Den | 10'7" x 5'1" | ||
Main Level | Storage | Measurements not available |
Contact us for more information