Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$545 MonthlyPriced to Sell and reflects the need for improvements to bring it up to similar condition of recent comparable sales. This unit is a great opportunity for a new owner to update and modernize this spacious townhouse with three full livable levels and a garage. Located in a solid and established community with easy access to amenities, shopping, transportation and the downtown core. Four bedrooms upstairs, 2 baths and a large finishable basement perfect for additional office/ family or rental unit. Makes for a terrific investment, with lots of room to live in and/ or rent / capitalize on income. Please allow 24 hrs showing notice for the Tenant. (id:53341)
MLS® Number | 1388422 |
Property Type | Single Family |
Neigbourhood | Carson Meadows |
Amenities Near By | Public Transit, Recreation Nearby |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential R4n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'8" x 10'3" | ||
Second Level | Bedroom | 12'1" x 8'6" | ||
Second Level | Bedroom | 12'3" x 8'6" | ||
Second Level | Bedroom | 12'1" x 10'3" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Laundry Room | 8'7" x 8'0" | ||
Basement | Storage | 19'4" x 17'5" | ||
Main Level | Living Room | 17'4" x 11'3" | ||
Main Level | Dining Room | 10'11" x 8'0" | ||
Main Level | Kitchen | 13'10" x 7'1" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26810617/45-miranda-private-unit408-ottawa-carson-meadows
Contact us for more information