Maintenance, Landscaping, Property Management, Caretaker, Water, Other, See Remarks
$592.62 MonthlyThis beautiful 2 bed, 2 full bath condo is spacious and bright. Not only is the building in a prime location but also, the balcony is west-facing so ideal for sunsets. Conveniently located just minutes from Algonquin College and Queensway Carleton Hospital by car or by public transit. Engineered hardwood floors throughout the kitchen and living room. The kitchen is equipped with all appliances and features granite countertops and breakfast island, and tile backsplash. Both bedrooms have walk-in closets and new (2023) carpets and new (2023) custom blinds and curtains. In-suite laundry. The smart layout makes living comfortable and easy. Underground #49 Parking is included as well as a storage locker Room 109 #30. It is a dog-friendly building with parks and shops nearby. See property info/multimedia button for more details. (id:53341)
MLS® Number | 1409671 |
Property Type | Single Family |
Neigbourhood | Redwood Park |
AmenitiesNearBy | Recreation, Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2016 |
ConstructionMaterial | Poured Concrete |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 4 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
LandAmenities | Recreation, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 12'10" x 10'10" | ||
Main Level | Kitchen | 12'10" x 12'8" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 12'6" x 10'6" | ||
Main Level | 3pc Ensuite Bath | 8'5" x 4'11" | ||
Main Level | Other | 8'6" x 5'0" | ||
Main Level | Bedroom | 10'5" x 8'0" | ||
Main Level | Full Bathroom | 8'0" x 4'10" | ||
Main Level | Other | 7'5" x 6'5" | ||
Main Level | Other | 10'0" x 5'11" |
https://www.realtor.ca/real-estate/27353049/2785-baseline-road-unit301-ottawa-redwood-park
Contact us for more information