Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$425 MonthlyNestled among mature trees, lush green space and parkland, this centrally located condo caters to discerning first time buyers, savvy investors and wise downsizers! Conveniently located in Hunt Club Park/Greenboro,this bright 2 bedroom beauty boasts gleaming floors, a stunning upgraded kitchen with plenty of counter and cupboard space, generously sized living & dining space with built in bookcases and patio doors to a serene balcony with wonderful views of greenspace! Large primary bedroom has generous walk in closet & second bedroom is bright and good sized. Professionally renovated stunning main bathroom boasts high quality finishes. Convenient in suite laundry, storage/utilities and one parking space provided. Exceptionally well maintained & well managed & secure building, ideally located in a warm & welcoming community - steps from community centre, library, pathways, walking & biking paths, dog park, nature area, playgrounds, splash pads & wading pools, schools, shops, transit. (id:53341)
MLS® Number | 1409412 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park/Greenboro |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus, Pets Allowed With Restrictions |
Features | Park Setting, Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1988 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Marble |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Open | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'6" x 9'3" | ||
Main Level | Living Room | 19'0" x 11'9" | ||
Main Level | Primary Bedroom | 13'5" x 11'2" | ||
Main Level | Bedroom | 12'0" x 10'1" | ||
Main Level | Full Bathroom | 7'11" x 4'11" | ||
Main Level | Storage | 5'9" x 4'10" | ||
Main Level | Foyer | 5'7" x 4'0" | ||
Main Level | Other | 6'1" x 5'9" | ||
Main Level | Other | 8'0" x 6'0" |
Contact us for more information