Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$571.27 MonthlyOpen House Sunday September 8th 2-4pm. Beautiful condo townhouse, backing onto open park, in a private enclave of row homes in Katimavik. Walking distance to schools, transport, shopping, wave pool, playground. All Rooms Freshly Painted 2024. Washing Machine 2024. Electrical sockets & switches 2024. Roof Re-Shingled 2023. AC Unit 2023. Dishwasher 2017. Full Basement Bathroom & Shower 2017. Hi-Efficiency Furnace 2016. Wrap Around Kitchen with Hardwood Cupboards and Pantry 2012. 2nd level main bath with jacuzzi soaker tub 2012. Exterior Doors 2008. Exterior Windows upgraded to easy to clean casement style 2008. Hardwood Floors On Main Level. Ceramic Floors in Kitchen and Front Foyer. Alarm System ready to reactivate. One parking spot. Additional spots at $45 per month. Visitor Parking spots close by. Next years planned upgrades. Replace wood trim with PVC trim front and back. Install handrails on front & back steps. Replace Back Porch Light Fixture. (id:53341)
MLS® Number | 1407461 |
Property Type | Single Family |
Neigbourhood | Katimavik |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Park Setting, Wooded Area |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco, Wood Siding |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open | |
Visitor Parking |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 10'10" | ||
Second Level | Bedroom | 11'2" x 8'1" | ||
Second Level | Bedroom | 9'8" x 8'0" | ||
Second Level | Full Bathroom | 8'10" x 5'0" | ||
Basement | Full Bathroom | 8'6" x 5'0" | ||
Basement | Family Room | 16'6" x 10'1" | ||
Basement | Laundry Room | 16'6" x 6'0" | ||
Basement | Utility Room | 9'0" x 6'8" | ||
Basement | Storage | 8'0" x 5'0" | ||
Main Level | Kitchen | 12'7" x 9'0" | ||
Main Level | Living Room | 17'3" x 10'10" | ||
Main Level | Dining Room | 9'6" x 5'3" | ||
Main Level | Foyer | 7'10" x 6'7" |
https://www.realtor.ca/real-estate/27298427/134-mcclintock-way-kanata-katimavik
Contact us for more information