Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$497 MonthlyWelcome to 10 Larkshire Lane #A located in what is considered the best location of the complex, this 3-bedroom 2 bathroom end unit townhome backs onto a park in family-oriented Old Barrhaven. This bright, open layout main floor boasts an updated kitchen, a formal dining room that overlooks the sunken living room with fireplace. Access to the large fenced backyard from the living room. On the second level, the primary bedroom is sunken and has it's own floor with a large windows over looking the no rear neighbor backyard. Finishing off the second floor is a 4-piece washroom and two oversized bedrooms. The lower level provides a versatile space for an office or family room with ample storage space. Fully fenced backyard can fit a gazebo, and offers privacy with no rear neighbors. Walk out back to trails, a playground, and a short walk to many schools and Walter Baker Centre. 24 Hour irrevocable on all Offers. (id:53341)
MLS® Number | 1407769 |
Property Type | Single Family |
Neigbourhood | Barrhaven |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Park Setting |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'10" x 12'0" | ||
Second Level | 4pc Bathroom | 9'5" x 4'10" | ||
Second Level | Bedroom | 9'0" x 13'1" | ||
Second Level | Bedroom | 8'10" x 12'2" | ||
Basement | Utility Room | 18'2" x 16'5" | ||
Main Level | Living Room | 18'3" x 10'7" | ||
Main Level | Dining Room | 10'8" x 9'0" | ||
Main Level | Kitchen | 10'4" x 8'3" | ||
Main Level | 2pc Bathroom | 3'5" x 6'6" |
https://www.realtor.ca/real-estate/27311188/10-larkshire-lane-unita-ottawa-barrhaven
Contact us for more information